
Company Type:Buyer Update Time:2025-10-22 Ghana, All year 2017 Buyer Transaction record 152 item
HScode 152
Times 152
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Ghana | Import | |
|---|---|---|---|
| Customs order number | - | Custom code | - |
| Date | - | ||
| Importer | Fon Limited - Fl ![]() |
||
| Importer code | - | ||
| Supplier | -- | ||
| - | |||
| Origin | - | ||
| HScode | - | ||
| Product description | Nondurable goods, necTranslation | ||
| Weight | - | Gross weight | - |
| Packages | - | - | |
| - | - | ||
| Total price(USD) | - | Unit price USD (weight) | - |
| Freight | - | Insurance | - |
-
152HS Code
-
152Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 230650 | - | - | - | ||
| 2017 | 230400 | - | - | - | ||
| 2017 | 230630 | - | - | - | ||
| 2017 | 230690 | - | - | - | ||
| 2017 | 271096 | - | - | - | ||
| 2017 | 330125 | - | - | - | ||
| 2017 | 340600 | - | - | - | ||
| 2017 | 330119 | - | - | - | ||
| 2017 | 330121 | - | - | - | ||
| 2017 | 330130 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail